Asset Dev is a private loan program that places emphasis on providing a low risk and long term service. It caters to the needs of both small investors seeking financial assistance for their day-to-day expenses and larger investors aiming for a passive income that can guarantee financial independence without sacrificing their lifestyle.
Company number 15168627
0.2% daily for 1 monthPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD1 | $20.00 - $100000.00 | 0.200% |
0.225% daily for 2 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD2 | $20.00 - $100000.00 | 0.225% |
0.25% daily for 3 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD3 | $20.00 - $100000.00 | 0.250% |
0.275% daily for 4 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD4 | $20.00 - $100000.00 | 0.275% |
0.3% daily for 5 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD5 | $20.00 - $100000.00 | 0.300% |
0.35% daily for 6 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD6 | $20.00 - $100000.00 | 0.325% |
0.35% daily for 7 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD7 | $20.00 - $100000.00 | 0.350% |
0.375% daily for 8 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD8 | $20.00 - $100000.00 | 0.375% |
0.4% daily for 9 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD9 | $20.00 - $100000.00 | 0.400% |
0.45% daily for 10 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD10 | $20.00 - $100000.00 | 0.450% |
0.475% daily for 11 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD11 | $20.00 - $100000.00 | 0.475% |
0.5% daily for 12 monthsPlan | Spent Amount ($) | Daily Profit (%) |
---|
AD12 | $20.00 - $100000.00 | 0.500% |
All payments are made to your account Daily.
Minimum spend is $20 and there are no limits in the maximum.
Use our referral program and earn 1% of referral deposits!